Features
1, IV cannula is used together with other devices such as infusion set, for human body vein injection, infusion or transfusion use.
2, Thin wall construction permits high flow rates
3, Clear and transparent for easy operation
4, Back cut special designed needle can effectively reduce puncture force
5, Color coded
6, Pen Type I, Pen Type II, With Wings I, With Wings II, With Injection Port
Ref No. | Gauge | Color | Length | Ext. Dia. | Flow Rate | ||||
Code | 3/4'' | 1'' | 1 1/2'' | 2'' | 2 1/2'' | mm | ml/min | ||
DMIC014-A | 14G | Orange | 2.0 | ≥250 | |||||
DMIC016-A | 16G | Gray | 1.70 | ≥160 | |||||
DMIC018-A | 18G | Green | 1.20 | ≥95 | |||||
DMIC020-A | 20G | Pink | 1.00 | ≥55 | |||||
DMIC022-A | 22G | Blue | 0.90 | ≥30 | |||||
DMIC024-A | 24G | Yellow | 0.70 | ≥19 | |||||
DMIC026-A | 26G | Purple | ≥10 | ||||||
7, Safety type is available